Size Guide
SIZE GUIDE β AnointDebib Clothing & Beauty Store
These are garment measurements, not body measurements. Compare to an item you already own.
1. WOMEN'S APPAREL (Tops, Dresses, Bottoms)
Find Your Size by Figure:

| Size | Figure Description | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | Very slim, narrow shoulders, flat chest, very narrow waist and hips | 81β86 | 61β66 | 86β91 | 66 |
| S | Slim/petite, lightly defined curves, small bust and hips | 86β91 | 66β71 | 91β96 | 68 |
| M | Average build, moderate curves, balanced bust-waist-hip ratio | 91β97 | 71β76 | 96β101 | 70 |
| L | Fuller figure, noticeable curves, fuller bust and hips | 97β104 | 76β81 | 101β106 | 72 |
| XL | Plus/curvy build, wide hips, full bust, rounded silhouette | 104β112 | 81β89 | 106β114 | 74 |
2. MEN'S APPAREL (T-shirts, Shirts, Trousers)
Find Your Size by Build:

| Size | General Build Description | Chest (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | Slim/lean build, narrow chest and shoulders, flat stomach | 86β91 | 71β76 | 89β94 | 70 |
| M | Average build, moderate chest, slightly defined shoulders | 91β97 | 76β81 | 94β99 | 72 |
| L | Athletic/broad build, wide shoulders, fuller chest | 97β104 | 81β86 | 99β104 | 74 |
| XL | Large build, broad chest and shoulders, fuller midsection | 104β112 | 86β91 | 104β109 | 76 |
| XXL | Heavy/plus build, very broad chest, wide shoulders and waist | 112β122 | 91β99 | 109β117 | 78 |
3. MEN'S SHIRTS β TROUSER WAISTBAND PAIRING
Short Sleeved Shirts
| Shirt Size | Trouser Waistband (inches) |
|---|---|
| L | 30 |
| XL | 30/32 |
| 2XL | 32/34 |
| 3XL | 34/36 |
| 4XL | 36/38 |
Long Sleeved Shirts
| Shirt Size | Trouser Waistband (inches) |
|---|---|
| L | 32 |
| XL | 34 |
| 2XL | 36 |
| 3XL | 38 |
| 4XL | 40 |
4. UNISEX (Hoodies, Tees, Oversized)
Unisex items run larger. Use the Men's Apparel chart above and size down by 1 size for a fitted look (e.g., if you wear Women's M, select Men's S). For an oversized look, stay true to your usual size.
5. BABIES (Newborn to 24 Months)
| Size | Age | Weight (kg) | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|---|---|
| NB | 0β1m | 2.5β4 | 36β38 | 35β37 | 50β56 |
| 0β3M | 0β3m | 4β6 | 38β41 | 37β40 | 56β62 |
| 3β6M | 3β6m | 6β7.5 | 41β43 | 40β42 | 62β68 |
| 6β9M | 6β9m | 7.5β9 | 43β46 | 42β44 | 68β74 |
| 9β12M | 9β12m | 9β10.5 | 46β48 | 44β46 | 74β80 |
| 12β18M | 12β18m | 10.5β12 | 48β51 | 46β48 | 80β86 |
| 18β24M | 18β24m | 12β13.5 | 51β53 | 48β50 | 86β92 |
Baby garment sizes vary by brand. Always check weight and height against the chart for best fit.
6. KIDS (2T to 17 Years)
Find Your Size by Look:

| Size | Age | General Look | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|---|---|
| 2Tβ3T | 2β3y | Toddler, chubby limbs, round tummy | 51β56 | 48β51 | 92β98 |
| 4β5Y | 4β5y | Slim toddler, slightly leaner | 56β61 | 51β56 | 104β110 |
| 6β7Y | 6β7y | Lean child, growing taller | 61β66 | 56β61 | 116β122 |
| 8β9Y | 8β9y | Slender, pre-teen lean build | 66β71 | 61β66 | 128β134 |
| 10β12Y | 10β12y | Pre-teen, some may show early development | 71β79 | 66β71 | 140β152 |
| 13β14Y | 13β14y | Early teen, leaner with growing height | 79β86 | 66β71 | 155β163 |
| 15β16Y | 15β16y | Teen, approaching adult proportions | 86β94 | 71β76 | 163β170 |
| 17Y | 17y | Near-adult build, check adult XSβS | 94β99 | 76β81 | 170β175 |
At 15Y and above, teens may also fit into XSβS of adult sizing. We recommend comparing measurements before ordering.
7. WOMEN'S SHOES
| UK | US | EU | Foot Length (cm) |
|---|---|---|---|
| 3 | 5.5 | 36 | 22.5 |
| 4 | 6.5 | 37 | 23.5 |
| 5 | 7.5 | 38 | 24 |
| 6 | 8.5 | 39 | 25 |
| 7 | 9.5 | 40 | 25.5 |
| 8 | 10.5 | 41 | 26 |
| 9 | 11.5 | 42 | 27 |
8. MEN'S SHOES
| UK | US | EU | Foot Length (cm) |
|---|---|---|---|
| 6 | 7 | 39 | 25 |
| 7 | 8 | 40 | 26 |
| 8 | 9 | 41 | 26.5 |
| 9 | 10 | 42 | 27 |
| 10 | 11 | 43 | 27.5 |
| 11 | 12 | 44 | 28.5 |
| 12 | 13 | 45 | 29 |
| 13 | 14 | 46 | 29.5 |
| 14 | 15 | 47 | 30 |
| 15 | 16 | 48 | 30.5 |
| 15.5 | 16.5 | 49 | 31 |
| 16 | 17 | 50 | 31.5 |
9. KIDS' SHOES (Babies to Juniors)
πΆ Baby Shoes (EU 15β19)
| UK | EU | Age (approx) | Foot Length (cm) |
|---|---|---|---|
| 0 | 15 | 0β3m | 9.5 |
| 0.5 | 16 | 3β6m | 10 |
| 1 | 17 | 6β9m | 10.5 |
| 1.5 | 18 | 9β12m | 11.5 |
| 2 | 19 | 12β15m | 12 |
π Toddler & Child Shoes (EU 20β32)
| UK | EU | Age (approx) | Foot Length (cm) |
|---|---|---|---|
| 3C | 20 | 15β18m | 12.5 |
| 4C | 21 | 18β24m | 13 |
| 5C | 22 | 2β3y | 13.5 |
| 6C | 23 | 3y | 14.5 |
| 7C | 24 | 3β4y | 15 |
| 8C | 25 | 4y | 15.5 |
| 9C | 26 | 4β5y | 16 |
| 10C | 27 | 5y | 16.5 |
| 11C | 28 | 5β6y | 17.5 |
| 12C | 29 | 6y | 18 |
| 13C | 30 | 6β7y | 19 |
| 1J | 32 | 7β8y | 20 |
π Junior Shoes (EU 33β41)
| UK | EU | Age (approx) | Foot Length (cm) |
|---|---|---|---|
| 2J | 33 | 8β9y | 21 |
| 3J | 35 | 9β11y | 22.5 |
| 4J | 36 | 10β12y | 23 |
| 5J | 37 | 11β13y | 24 |
| 6J | 39 | 13β15y | 25 |
| 7J | 40 | 15β16y | 26 |
| 8J | 41 | 16β17y | 26.5 |
C = Child sizes | J = Junior sizes. EU 18 = approx. 9β12 months baby. At size 6J and above, teens may also fit into adult shoe sizes β we recommend measuring your foot for best fit.
π HOW TO MEASURE YOUR FOOT AT HOME
- Place your foot flat on a piece of paper
- Trace around your foot with a pen
- Measure the longest distance from heel to toe in cm
- Match your measurement to the chart above
We recommend measuring both feet and using the larger measurement. Feet can differ slightly in size.