Size Guide
SIZE GUIDE — AnointDebib Clothing & Beauty Store
These are garment measurements, not body measurements. Compare to an item you already own.
1. WOMEN'S APPAREL (Tops, Dresses, Bottoms)
Find Your Size by Figure:

| Size | Figure Description | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | Very slim, narrow shoulders, flat chest, very narrow waist and hips | 81–86 | 61–66 | 86–91 | 66 |
| S | Slim/petite, lightly defined curves, small bust and hips | 86–91 | 66–71 | 91–96 | 68 |
| M | Average build, moderate curves, balanced bust-waist-hip ratio | 91–97 | 71–76 | 96–101 | 70 |
| L | Fuller figure, noticeable curves, fuller bust and hips | 97–104 | 76–81 | 101–106 | 72 |
| XL | Plus/curvy build, wide hips, full bust, rounded silhouette | 104–112 | 81–89 | 106–114 | 74 |
2. MEN'S APPAREL (T-shirts, Shirts, Trousers)
Find Your Size by Build:

| Size | General Build Description | Chest (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | Slim/lean build, narrow chest and shoulders, flat stomach | 86–91 | 71–76 | 89–94 | 70 |
| M | Average build, moderate chest, slightly defined shoulders | 91–97 | 76–81 | 94–99 | 72 |
| L | Athletic/broad build, wide shoulders, fuller chest | 97–104 | 81–86 | 99–104 | 74 |
| XL | Large build, broad chest and shoulders, fuller midsection | 104–112 | 86–91 | 104–109 | 76 |
| XXL | Heavy/plus build, very broad chest, wide shoulders and waist | 112–122 | 91–99 | 109–117 | 78 |
3. MEN'S SHIRTS — TROUSER WAISTBAND PAIRING
Short Sleeved Shirts
| Shirt Size | Trouser Waistband (inches) |
|---|---|
| L | 30 |
| XL | 30/32 |
| 2XL | 32/34 |
| 3XL | 34/36 |
| 4XL | 36/38 |
Long Sleeved Shirts
| Shirt Size | Trouser Waistband (inches) |
|---|---|
| L | 32 |
| XL | 34 |
| 2XL | 36 |
| 3XL | 38 |
| 4XL | 40 |
4. UNISEX (Hoodies, Tees, Oversized)
Unisex items run larger. Use the Men's Apparel chart above and size down by 1 size for a fitted look (e.g., if you wear Women's M, select Men's S). For an oversized look, stay true to your usual size.
5. BABIES (Newborn to 24 Months)
| Size | Age | Weight (kg) | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|---|---|
| NB | 0–1m | 2.5–4 | 36–38 | 35–37 | 50–56 |
| 0–3M | 0–3m | 4–6 | 38–41 | 37–40 | 56–62 |
| 3–6M | 3–6m | 6–7.5 | 41–43 | 40–42 | 62–68 |
| 6–9M | 6–9m | 7.5–9 | 43–46 | 42–44 | 68–74 |
| 9–12M | 9–12m | 9–10.5 | 46–48 | 44–46 | 74–80 |
| 12–18M | 12–18m | 10.5–12 | 48–51 | 46–48 | 80–86 |
| 18–24M | 18–24m | 12–13.5 | 51–53 | 48–50 | 86–92 |
Baby garment sizes vary by brand. Always check weight and height against the chart for best fit.
6. KIDS (2T to 17 Years)
Find Your Size by Look:

| Size | Age | General Look | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|---|---|
| 2T–3T | 2–3y | Toddler, chubby limbs, round tummy | 51–56 | 48–51 | 92–98 |
| 4–5Y | 4–5y | Slim toddler, slightly leaner | 56–61 | 51–56 | 104–110 |
| 6–7Y | 6–7y | Lean child, growing taller | 61–66 | 56–61 | 116–122 |
| 8–9Y | 8–9y | Slender, pre-teen lean build | 66–71 | 61–66 | 128–134 |
| 10–12Y | 10–12y | Pre-teen, some may show early development | 71–79 | 66–71 | 140–152 |
| 13–14Y | 13–14y | Early teen, leaner with growing height | 79–86 | 66–71 | 155–163 |
| 15–16Y | 15–16y | Teen, approaching adult proportions | 86–94 | 71–76 | 163–170 |
| 17Y | 17y | Near-adult build, check adult XS–S | 94–99 | 76–81 | 170–175 |
At 15Y and above, teens may also fit into XS–S of adult sizing. We recommend comparing measurements before ordering.
7. WOMEN'S SHOES
| UK | US | EU | Foot Length (cm) |
|---|---|---|---|
| 3 | 5.5 | 36 | 22.5 |
| 4 | 6.5 | 37 | 23.5 |
| 5 | 7.5 | 38 | 24 |
| 6 | 8.5 | 39 | 25 |
| 7 | 9.5 | 40 | 25.5 |
| 8 | 10.5 | 41 | 26 |
| 9 | 11.5 | 42 | 27 |
8. MEN'S SHOES
| UK | US | EU | Foot Length (cm) |
|---|---|---|---|
| 6 | 7 | 39 | 25 |
| 7 | 8 | 40 | 26 |
| 8 | 9 | 41 | 26.5 |
| 9 | 10 | 42 | 27 |
| 10 | 11 | 43 | 27.5 |
| 11 | 12 | 44 | 28.5 |
| 12 | 13 | 45 | 29 |
| 13 | 14 | 46 | 29.5 |
| 14 | 15 | 47 | 30 |
| 15 | 16 | 48 | 30.5 |
| 15.5 | 16.5 | 49 | 31 |
| 16 | 17 | 50 | 31.5 |
9. KIDS' SHOES (Babies to Juniors)
👶 Baby Shoes (EU 15–19)
| UK | EU | Age (approx) | Foot Length (cm) |
|---|---|---|---|
| 0 | 15 | 0–3m | 9.5 |
| 0.5 | 16 | 3–6m | 10 |
| 1 | 17 | 6–9m | 10.5 |
| 1.5 | 18 | 9–12m | 11.5 |
| 2 | 19 | 12–15m | 12 |
👟 Toddler & Child Shoes (EU 20–32)
| UK | EU | Age (approx) | Foot Length (cm) |
|---|---|---|---|
| 3C | 20 | 15–18m | 12.5 |
| 4C | 21 | 18–24m | 13 |
| 5C | 22 | 2–3y | 13.5 |
| 6C | 23 | 3y | 14.5 |
| 7C | 24 | 3–4y | 15 |
| 8C | 25 | 4y | 15.5 |
| 9C | 26 | 4–5y | 16 |
| 10C | 27 | 5y | 16.5 |
| 11C | 28 | 5–6y | 17.5 |
| 12C | 29 | 6y | 18 |
| 13C | 30 | 6–7y | 19 |
| 1J | 32 | 7–8y | 20 |
👟 Junior Shoes (EU 33–41)
| UK | EU | Age (approx) | Foot Length (cm) |
|---|---|---|---|
| 2J | 33 | 8–9y | 21 |
| 3J | 35 | 9–11y | 22.5 |
| 4J | 36 | 10–12y | 23 |
| 5J | 37 | 11–13y | 24 |
| 6J | 39 | 13–15y | 25 |
| 7J | 40 | 15–16y | 26 |
| 8J | 41 | 16–17y | 26.5 |
C = Child sizes | J = Junior sizes. EU 18 = approx. 9–12 months baby. At size 6J and above, teens may also fit into adult shoe sizes — we recommend measuring your foot for best fit.
📏 HOW TO MEASURE YOUR FOOT AT HOME
- Place your foot flat on a piece of paper
- Trace around your foot with a pen
- Measure the longest distance from heel to toe in cm
- Match your measurement to the chart above
We recommend measuring both feet and using the larger measurement. Feet can differ slightly in size.